EEO Statement: | UNMC is an Affirmative Action Equal Employment Opportunity Employer, including an equal opportunity employer of protected veterans and individuals with disabilities. |
---|---|
Location | Omaha, NE |
Requisition Number: | Staff_13671 |
Department | Orthopaedic Surgery 50000519 |
Business Unit | College of Medicine |
Reg-Temp | Full-Time Regular |
Work Schedule | Monday - Friday: 8:00 AM - 5:00 PM |
Remote/Telecommuting | No remote/telecommuting opportunity |
Position Summary | Manage, plan, coordinate and direct clinical research within the and between the Department of Orthopaedic Surgery and the Division of Physical Therapy. Responsible for developing and maintaining the department’s outcomes database to ensure that comprehensive and appropriate data is collected from eligible participants. Assist with data collection in the clinic and operating room settings. Conduct biomechanical testing for select research subjects. Write and assist with the preparation of grant applications and scientific manuscript preparation. |
Position Details | |
Posting Category | Healthcare |
Working Title | Clinical Study Coordinator |
Job Title | Health Care Specialist |
Salary Grade | HC23S |
Appointment Type | B1 - REG MGR PROF SALARY |
Salary Range | $53,800 - $80,700/annual |
Job Requisition Begin Date | 01/16/2025 |
Application Review Date | 02/01/2025 |
Review Date Information: | Initial application review will begin on the date provided in the field above. Applications received prior to this review date will be considered. Applications received after the review date may be considered. |
Required Education: | Bachelor's degree or equivalent |
---|---|
If any degree major/training is required, please specify the type. (NOTE: Concentration and minors are not equivalent to a major) | (Will consider six years education and/or related experience combined of which two years must include post high school education) |
Required Experience | 2 years |
If any experience is required, please specify what kind of experience: | Clinical experience and/or research experience in a clinical or laboratory setting (Will consider six years education and/or related experience combined of which two years must include post high school education) |
Required License | No |
If yes, what is the required licensure/certification? | N/A |
Required Computer Applications: | Microsoft Excel, Microsoft Word, Microsoft PowerPoint |
Required Other Computer Applications: | |
Required Additional Knowledge, Skills and Abilities: | Attention to Detail. |
Preferred Education: | Master's degree |
If any degree/training is preferred, please specify the type: | N/A |
Preferred Experience: | Experience in outcomes studies, ideally in practice settings. |
Preferred License: | No |
If yes, what is the preferred licensure/certification?: | N/A |
Preferred Computer Applications: | Microsoft Access |
Preferred Other Computer Applications: | REDCap, Visual 3D, Mathlab, Statistical software, EPIC |
Preferred Additional Knowledge, Skills and Abilities: | Writing skills and enthusiasm |
Email to a Friend | https://unmc.peopleadmin.com/postings/90453 |
EEO Statement | The University of Nebraska Medical Center (UNMC) is committed to creating a diverse and inclusive work and learning environment free from discrimination and harassment. UNMC is dedicated to creating an environment where everyone feels valued, respected and included. UNMC does not discriminate based on race, color, ethnicity, national origin, sex, pregnancy, sexual orientation, gender identity, religion, disability, age, genetic information, veteran status, marital status, and/or political affiliation in its programs, activities, or employment. UNMC complies with all local, state and federal laws prohibiting discrimination, including Title IX, which prohibits discrimination on the basis of sex. |
---|
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
Date Posted | January 16, 2025 |
---|---|
Requisition | Staff_13671 |
Located In | Omaha, NE |
Job Type | Full-time Employee |
SOC Category | 00-0000.00 |